Parent Resource Guide



Housing Agencies |
||
| Agency | Phone | Address |
| Heartbeat Family Center | 450-5437 | 732 Elberon Ave |
| Muskingum Co. Community Action Agency | 453-5703 | 828 Lee St. |
| Muskingum Co. Community Action Agency | 4535-7193 | 1830 East Pike |
| The Salvation Army | 452-8350 | 515 Putnam Ave |
| Zandex Health Care | 454-1400 | 112 2 Taylor St. |
| Zanesville Metro Housing | 454-9714 | 407 Pershing Rd. |
Financial Agencies |
||
| Catholic Social Services | 452-5057 | 45 N. 4th St. |
| Consumer Credit Counseling | 453-3313 | 503 Main St. |
| Financial Stability Partnership | 454-8672 | 526 Putnam Ave. |
| Muskingum Co. Job and Family Services | 454-0161 | 445 Woodlawn Ave. |
| The Ohio Benefit Bank | 800-648-1176 | 51 N. High St. Suite 761, Columbus, OH |
| United Way (Youth Emergencies) | 454-2255 | 526 Putnam Ave. |
Employment Agencies |
||
| Agency | Phone | Address |
| Action Total Staffing | 450-8411 | 2239 Maple Ave. |
| Experience Works | 454-3000 | 503 Main St. |
| Kelly Services | 455-9100 | 36-42 N. 4th St. |
| Manpower | 452-4222 | 2806 Maple Ave. |
| Muskingum Co. Job & Family Services-Opportunity Center | 453-0326 | 503 Main St. |
| The Reserves Network | 453-0326 | 2525 N. Maple Ave. |
Day Care Agencies |
||
| Careytown | 454-6891 | 527 Pershing Rd. |
| Child Development Center | 452-6884 | 3095 Maysville Pike |
| COAD Early Care & Education Division | 800-577-2276 | 1500B Greene St. Marietta, OH |
| Coburn Childcare Center-Latchkey | 452-9676 | 3618 Maple Ave. |
| Fanisty Land | 872-4227 | 5870 East Pike |
| Genesis Children's Center | 453-4959 | 534 Taylor St. |
| Gentle Touch Child Care | 754-1125 | 12085 Bottom Rd. |
| James Madison Family Literacy/Even Start | 453-8664 | 920 Moxahala |
| Mid-East Career & Technology Center | 454-0101 | 400 Richards Rd. |
| Muskingum College Center for Child Development | 826-8351 | Muskingum College, New Concord |
| Muskingum Co. Job & Family Services | 454-0161 | 445 Woodlawn Ave. |
| Noah's Ark Child Care Center | 455-5146 | 1330 Ashland Ave. |
| North Terrace Christian Preschool | 453-2750 | 1569 Bowers Ln. |
| Zanesville Childrens Center | 452-7838 | 999 Garden Rd. |
| Agency | Phone | Address |
| Alfred S. Carr Center | 453-5417 | 1035 Beverly Ave. |
| Bureau for Children with Medical Handicaps | 450-3275 | 333 Putnam Ave. |
| County Connections Preschool | 455-6703 | 205 N. 7th St. |
| Creative Options | 454-9993 | 526 Putnam Ave. |
| Genesis Center for Outpatient & Occupation Rehab | 455-5151 | 749 Adair Ave. |
| Help me Grow | 450-3275 | 333 Putnam Ave. |
| James Madison Family Literacy Center/Even Start | 453-8664 | 109 Madison St. |
| Mental Health & Alcohol Recovery Services Board | 454-8557 | 1205 Newatk Rd. |
| Muskingum Co. Bd. of MR/DD Early Intervention Prog. | 455-4176 | 1330 Newark Rd. |
| Muskingum Co. Center for Seniors | 454-9761 | 200 Sunrise Center |
| Muskingum Co. Head Start | 454-6251 | 1580 Adams Ln. |
| Muskingum Co. Job & Family Services | 454-0161 | 445 Woodlawn Ave. |
| Muskingum Starlight Programs | 453-4829 | 1301 Newark Rd. |
| Muskingum Valley Educational Services Center | 452-4518 | 205 N. 7th St. |
| Nationwide Children's Hospital | 614-722-2000 | 700 Children's Dr. Columbus |
| Parent Mentors | 452-4518 | 205 N. 7th St. |
| PRO-Muskingum/Creative Options | 454-9908 | 526 Putnam Ave. |
| Rambo Memorial Health Center | 452-5401 | 711 Main St. |
| Rehabilitation Services Commission | 453-0673 | 601 Underwood St. |
| Social Security Administration | 452-7539 | 2823 James Ct. |
| United Way | 454-2255 | 526 Putnam Ave. |
Transportation Agencies |
||
| Agency | Phone | Address |
| Muskingum Co. Job & Family Services | 454-0161 | 445 Woodlawn Ave. |
| South East Area Transit | 454-8573 | 375 Fairbanks |
| Zandex Health Care | 454-1400 | 1122 Taylor St. |
| Z-Bus | 454-8573 | 375 Fairbanks St. |
Recreation Agencies |
||
| Alfred S. Carr Center | 453-5417 | 1035 Beverly Ave. |
| Blue Rock State Park | 674-4794 | 7924 Cutler Lake Rd. |
| Boy Scouts of America | 453-0571 | 734 Moorehead Ave. |
| Brighton Neighborhood Center | 452-6441 | 771 Lexington Ave |
| City of Zanesville Parks/Recreation | 455-0609 | |
| Dillon State Park | 453-4377 | Licking Twp. Rd. 47 & Muskingum Co. Rd. 60 |
| Eastside Community Ministry | 452-7519 | 221 Stillwell Rd. |
| Heart of Ohio Girl Scouts | 454-8563 | 3230 Bowers Ln. |
| John McIntire Public Library | 453-0391 | 220 N. 5th St. |
| Muskingum Co. Center for Seniors | 454-9761 | 200 Sunrise Center |
| Muskingum Family Y | 453-9622 | 700 McIntire Ave. |
| OSU Extension /4-H Clubs | 454-0144 | 225 Underwood St. |
| Pierce Street Community Center | 452-7117 | 857 Putnam Ave. |
| Police Athletic/Activities League | 450-8245 | 804 Pine St. |
| The Barracks Youth Center/Cornerstone Full Gospel | 674-5062 | 4509 Salt Creek Dr. |
| Zanesville Art Center | 452-0741 | 620 Military Rd. |
Baby Items |
||
| Agency | Phone | Address |
| Heartbeat Family Center | 450-5437 | 732 Elberton Ave |
| Muskingum Co. Community Action Agency | 453-5703 | 828 Lee St. |
Clothing Agencies |
||
| Heartbeat Family Center | 450-5437 | 732 Elberton Ave. |
| The Barracks Youth Center-Cornerstone Full Gospel | 674-5062 | 4509 Salt Creek Dr. |
| Eastside Community Ministry | 452-7519 | 221 Stillwell Rd. |
| The Salvation Army | 452-8350 | 515 Putnam Ave. |
| United Way | 454-2255 | 526 Putnam Ave. |
Food Agencies |
||
| Christ Table | 452-9766 | 28 S. 6th St. |
| Francisan Community Action Agency/Meals on Wheels | 453-5703 | 828 Lee St. |
| Muskingum Co. Center for Seniors | 454-9761 | 200 Sunrise Center |
| Muskingum Co. Job & Family Services | 454-0161 | 445 Woodlawn Ave. |
| The Barracks Youth Center-Cornerstone Full Gospel | 674-5062 | 4509 Salt Creek Dr. |
| The Salvation Army | 452-8350 | 515 Putnam Ave. |
| United Way | 454-2255 | 526 Putnam Ave. |
| Women, Infants and Children (WIC) | 454-5040 | 800 Forrest Ave. |
Furniture Agencies |
||
| Heartbeat Family Center | 450-5437 | 732 Elberton Ave. |
| The Barracks Youth Center-Cornerstone Full Gospel | 674-5062 | 4509 Salt Creek Dr. |
| The Salvation Army | 452-8350 | 515 Putnam Ave. |
| United Way | 454-2255 | 526 Putnam Ave. |
Utility Agencies |
||
| Muskingum Co. Community Action Agency | 453-5703 | 828 Lee St. |
| United Way | 454-2255 | 526 Putnam Ave. |
| Agency | Phone | Address |
| Alfred S. Carr Center | 453-5417 | 1035 Beverly Ave. |
| American Cancer Society | 454-2589 | 3712 Maple Ave. |
| Bureau for Children with Medical Handicaps | 450-3275 | 333 Putnam Ave. |
| Bureau of Services for Visually Impaired | 453-0673 | 601 Underwood St. |
| Community Health & Early Education Resource Service | 454-9741 | 205 N. 7th St. |
| Crisis Hotline/Six County Inc. | 453-5818 | |
| Family Health Services | 453-2872 | 727 Market St. |
| Genesis Center for Outpatient & Occupational Rehabilitation | 455-5151 | 740 Adair Ave. |
| Genesis Health Care System | 455-4949 | Bethesda Hospital 2951 Maple Ave. Good Samaritan Hospital 800 Forest Ave. |
| Genesis Health Source | 454-5777 | 1330 Ashland Ave. |
| Genesis Healthy Generations Children's Clinic | 454-5239 | 716 Adair Ave. |
| Mental Health & Alcohol Recovery Service Board | 454-8557 | 1205 Newark Rd. |
| Muskingum Co. Head Start | 454-6251 | 1580 Adams Ln. |
| Muskingum Co. WIC | 454-5040 | 716 Adair Ave. |
| Muskingum Co. Job & Family Services | 454-0161 | 445 Woodlawn Ave. |
| Muskingum Valley Health Centers Federally Qualified Health Centers Dental Services Zanesville Site Morgan County Site |
454-9741 |
205 N. 7th St. |
| Ohio Psychiatric Assocs. Inc | 452-4539 | 975 Bethesda Dr. |
| Ohio State University Clinics | 614-293-8000 | 450 W. 10th Ave. Columbus |
| rambo Memorial Health Center | 452-5401 | 711 Main St. |
| RxCue Charitable Pharmacy Program | 454-5239 | 716 Adair Ave. |
| Agency | Phone | Address |
| Alcoholics Anonymous | 800-870-3795 or 450-7664 |
|
| Alfred S. Carr Center | 453-5417 | 1035 Beverly Ave. |
| American Cancer Society | 454-2589 | 3612 Maple Ave. |
| Big Brothers-Big Sisters | 453-7300 | 4 B. 7th St. |
| Brighton Neighborhood Center | 452-6441 | 771 Lexington Ave. |
| Bureau of Children with Medical Handicaps | 450-3275 | 333 Putnam Ave. |
| Bureau of Services for Visually Impaired | 453-0673 | 601 Underwood St. |
| County Connections Preschool | 455-6703 | 205 N. 7th St. |
| Genesis Center for Outpatient & Occupational Rehabilitation | 455-5151 | 740 Adair Ave. |
| Heartbeat Family Center | 450-5437 | 732 Elberton Ave. |
| Help me Grow | 450-3275 | 333 Putnam Ave. |
| James Madison Family Literacy Center/Even Start | 453-8664 | 920 Moxahala |
| Mental Health & Alcohol Recovery Services Board | 454-8557 | 1205 Newark Rd. |
| Muskingum Behavioral Health | 454-1266 | 575 Harding Rd. |
| Muskingum Co. Bd. or MR/DD Early Intervention Program | 455-4176 | 1330 Newark Rd. |
| Muskingum Co. Center for Seniors | 454-9761 | 200 Sunrise Center |
| Muskingum Co. Community Action Agency | 455-0666 | 828 Lee St. |
| Muskingum Co. Head Start | 454-6251 | 1580 Adams Lane |
| Muskingum Valley Ed. Service Center | 452-4518 | 205 N. 7th St. |
| Parent Mentors | 452-4518 | 205 N. 7th St. |
| Riverside Youth/Rehab Center | 453-7302 | 2620 S. River Rd. |
| The Barracks Youth Center-Cornerstone Full Gospel | 674-5062 | 4509 Salt Creek Dr. |
| Transitions | 454-3213 | Zanesville |
| Trinity Full Gospel | 452-8478 | 535 Munson Ave. |
| United Way | 454-2255 | 526 Putnam Ave. |
| Agency | Phone | Address |
| Alfred C. Carr Center | 453-5417 | 1035 Beverly Ave. |
| Brighton Neighborhood Center | 452-6441 | 771 Lexington Ave. |
| Care Team Collaboratine | 452-4518 | 205 N. 7th St. |
| County Connections Preschool | 455-6703 | 205 N. 7th St. |
| East Muskingum Schools | 826-8655 | 135050 John Glenn School Rd. New Concord |
| Foxfire Center for Student Success | 453-4509 | 2805 Pinkerton Rd. |
| Franklin Local Schools | 674-5203 | 360 Cedar St. Duncan Falls |
| Gear Up, Scholarship Central | 453-5192 | 534 Putnam Ave. |
| Help Me Grow | 450-3275 | 333 Putnam Ave. |
| Maysville Local Schools | 453-0754 | 2805 Pinkerton Rd. |
| Mid-East Career & Technology Center | 454-0105 | 400 Richards Rd. |
| Morgan Local schools | 962-2377 | 65 West Union Ave. McConnelsville |
| Muskingum Co. Center for Seniors | 454-9761 | 200 Sunrise Center |
| Muskingum Co. Head Start | 454-6251 | 1580 Adams Ln. |
| Muskingum Co. Library System | 453-0391 | 220 N. 5th St. |
| Muskingum College | 826-8211 | 163 Stormont New Concord |
| Muskingum Co. Job & Family Services | 454-0161 | 445 Woodlawn Ave. |
| Muskingum Starlight Programs | 453-4829 | 1301 Newark Rd. |
| Muskingum Valley Educational Service Center | 452-4518 | 205 N. 7th St. |
| Ohio University-Zanesville | 453-0762 | 1425 Newark Rd. |
| OSU Extension-Muskingum County | 454-0144 | 225 Underwood St. |
| Parent Mentors | 452-4518 | 205 N. 7th St. |
| Police Athletic/Activities League | 450-8245 | 804 Pine St. |
| Rosecrans High School | 452-7504 | 1040 Main St. |
| Rufus Putnam Community School Family Literacy & Even Start |
452-8441 | 920 Moxahala |
| The Barracks Youth Center-Cornerstone Full Gospel | 674-5062 | 4509 Salt Creek Dr. |
| Tri-Valley Schools | 754-1442 | 36 E. Muskingum Ave. Dresden |
| West Muskingum Schools | 455-4052 | 4880 West Pike |
| Zandex Health Care | 454-1400 | 1122 Taylor St. |
| Zane State College | 454-2501 | 1555 Newark Rd. |
| Zanesville Christian School | 454-2509 | 2400 Chandlersville Rd. |
| Zanesville City Schools | 454-9751 | 160 N. 4th St. |
| Zanesville-Muskingum Co. Health Department | 454-9741 | 205 N. 7th St. |
| Agency | Phone | Address |
| Catholic Social Services | 452-5057 | 45 N. 4th St. |
| COAD Early Care & Education Division | 800-577-2276 | 1500B Greene St. Marietta, OH |
| Crisis Hotline/Six County Inc. | 453-5818 | |
| Genesis Recovery Center | 454-5928 | 716 Adair Ave. Good Samatitan Pavilion |
| Lelia L. Payton Counseling Center | 208 Schaun Ave. | |
| Mental Health & Alcohol Recovery Services Board | 454-8557 | 1205 Newark Rd. |
| Muskingum Behavioral Health | 454-1266 | 575 Harding Rd. |
| Muskingum Co. Bd. of MR/DD Early Intervention Program | 455-4176 | 1330 Newark Rd. |
| Muskingum Co. Head Start | 454-6251 | 1580 Adams Ln. |
| Muskingum Co. Job & Family Services | 454-0161 | 445 Woodlawn Ave. |
| New Heart Christian Counseling | 455-9550 | Zanesville |
| Ohio Psychiatric Assocs. Inc. | 452-4539 | 975 Bethesde Dr. |
| Police Athletic/Activities League | 450-8245 | 804 Pine St. |
| Response | 454-6001 | 1175 Newark Rd. |
| Riverside Youth/Rehab Center | 453-7302 | 2620 S. River Rd. |
| Six County, Inc. | 454-9766 | 2845 Bell St. |
| The Barracks Youth Center-Cornerstone Full Gospel | 674-5062 | 4509 Salt Creek Dr. |
| Thompkins | 454-0738 | 1175 Newark Rd. |
| Transitions | 454-3213 | Zanesville |